Women’s Cycling Clothing Size Guide
Your fit. Your ride. Your size.
Birds on Bikes clothing is designed for real women and real bodies, with inclusive sizing from 6 to 24.
Use the measurements below to find your best starting size. For padded cycling pants and bibs, begin with your hip measurement. For jerseys, tees and tops, begin with your bust measurement.
Remember, the number on the label is simply a guide. What matters most is feeling comfortable, supported and confident when you ride.
For advice about how individual garments fit, visit our Fit Guide.
Size Guide — Cycling Shorts, Pants & Leggings
All measurements in centimetres. Measure your body, not your clothing.
Our sizing runs true to what you'd normally wear. If you know your usual size, that's a great place to start. Use the measurements below to confirm, especially if you're between sizes.
| Size | Waist (cm) | Hips (cm) | Inseam / Leg Length (cm) | |||
|---|---|---|---|---|---|---|
| Short | 3/4 | 7/8 | Long | |||
| 6 | 72-75 | 94-97 | 23 | 42 | 57 | 69 |
| 8 | 76-79 | 98-101 | 23 | 42 | 57 | 69 |
| 10 | 80-82 | 102-104 | 23 | 42 | 57 | 69 |
| 12 | 83-86 | 105-109 | 23 | 42 | 57 | 69 |
| 14 | 87-91 | 110-113 | 23 | 42 | 57 | 69 |
| 16 | 92-96 | 114-118 | 23 | 42 | 57 | 69 |
| 18 | 97-102 | 119-124 | 23 | 42 | 57 | 69 |
| 20 | 103-108 | 125-130 | 23 | 42 | 57 | 69 |
| 22 | 109-114 | 131-136 | 23 | 42 | 57 | 69 |
| 24 | 115-120 | 137-142 | 23 | 42 | 57 | 69 |
Size Guide — Tshirts & Tops
All measurements in centimetres. Measure your body, not your clothing.
Our sizing runs true to what you'd normally wear. If you know your usual size, that's a great place to start. Use the measurements below to confirm, especially if you're between sizes.
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| 6 | 87-90 | 72-75 | 94-97 |
| 8 | 90-94 | 76-79 | 98-101 |
| 10 | 94-97 | 80-82 | 102-104 |
| 12 | 97-102 | 83-86 | 105-109 |
| 14 | 102-106 | 87-91 | 110-113 |
| 16 | 106-111 | 92-96 | 114-118 |
| 18 | 111-117 | 97-102 | 119-124 |
| 20 | 117-123 | 103-108 | 125-130 |
| 22 | 123-129 | 109-114 | 131-136 |
| 24 | 129-135 | 115-120 | 137-142 |

How to Measure
Bust Measure around the fullest part of your bust, keeping the tape level across your back.
Waist Measure around your natural waistline, usually the narrowest part of your torso.
Hips Stand with your feet together and measure around the fullest part of your hips and bottom.
Between Two Sizes?
Your body measurements are the best place to begin, but different garments may fit differently depending on their fabric and construction.
Visit the Fit Guide for advice on choosing between sizes and understanding the fit of padded pants, bibs, tops and lifestyle garments.

Need Help Choosing?
Send us your bust, waist and hip measurements, along with the product you are considering, and we’ll help you choose a size.
